Babylon The Great & The Turkish Antichrist - Armageddon News
Armageddon News
Babylon The Great & The Turkish Antichrist - Armageddon News
Kingdom of Saudi Arabia
المملكة العربية السعودية
Al-Mamlakah al-Arabiyah as-Sa'ūdiyah |
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: لا إله إلا الله، محمد رسول الله "Lā ʾilāha ʾillā l–lāh, Muḥammadun rasūlu l–lāh" "There is no god but God; Muhammad is the messenger of God."[1][a] (Shahada) |
||||||
Anthem: السلام الملكي (as an instrumental) "as-Salām al-Malakiyy" The Royal Salute |
||||||
Capital and largest city |
Riyadh 24°39′N 46°46′E |
|||||
Official languages | Arabic[5] | |||||
Religion | Islam (official)[6] | |||||
Demonym |
|
|||||
Government | Unitary Islamic absolute monarchy | |||||
- | King | Abdullah bin Abdulaziz | ||||
- | Crown Prince | Salman bin Abdulaziz | ||||
Legislature | None[a] | |||||
Establishment | ||||||
- | Kingdom founded | 23 September 1932[7] | ||||
Area | ||||||
- | Total | 2,149,690[5] km2 (13th) 870,000 sq mi |
||||
- | Water (%) | 0.7 | ||||
Population | ||||||
- | 2012 estimate | 29,195,895[8] (43rd) | ||||
- | Density | 12.3/km2 (216th) 31/sq mi |
||||
GDP (PPP) | 2013 estimate | |||||
- | Total | $927.762 billion[9] (19th) | ||||
- | Per capita | $31,309[9] (28th) | ||||
GDP (nominal) | 2013 estimate | |||||
- | Total | $718.472 billion[9] (19th) | ||||
- | Per capita | $24,246[9] (31st) | ||||
HDI (2013) | 0.782[10] high · 57th |
|||||
Currency | Saudi riyal (SR) (SAR ) |
|||||
Time zone | AST (UTC+3) | |||||
Drives on the | right | |||||
Calling code | +966 | |||||
ISO 3166 code | SA | |||||
Internet TLD | ||||||
a. | ^ Legislation is by king's decree. The Consultative Assembly exists to advise the king. |
Babylon The Great & The Turkish Antichrist - Armageddon News
Republic of Turkey
Türkiye Cumhuriyeti
|
||||
---|---|---|---|---|
|
||||
Motto: Egemenlik, kayıtsız şartsız Milletindir[1] "Sovereignty unconditionally belongs to the Nation" | ||||
Anthem: İstiklal Marşı (Turkish) Independence March |
||||
Capital | Ankara 39°55′N 32°50′E |
|||
Largest city | Istanbul 41°1′N 28°57′E |
|||
Official languages | Turkish | |||
Ethnic groups | ||||
Demonym | Turkish | |||
Government | Unitary parliamentary constitutional republic | |||
- | President | Abdullah Gül | ||
- | Prime Minister | Recep Tayyip Erdoğan | ||
- | Speaker of the Parliament | Cemil Çiçek | ||
- | President of the Constitutional Court | Haşim Kılıç | ||
Legislature | Grand National Assembly | |||
Succession to the Ottoman Empire | ||||
- | Ankara government | 23 April 1920 | ||
- | Treaty of Lausanne | 24 July 1923 | ||
- | Declaration of Republic | 29 October 1923 | ||
Area | ||||
- | Total | 783,562 km2 (37th) 302,535 sq mi |
||
- | Water (%) | 1.3 | ||
Population | ||||
- | 2013 estimate | 76,667,864 [3] (18th) | ||
- | Density | 100 [3]/km2 (108th) 259/sq mi |
||
GDP (PPP) | 2012 estimate | |||
- | Total | $1.358 trillion[4][5] (15th) | ||
- | Per capita | $18,348[5] (54th) | ||
GDP (nominal) | 2012 estimate | |||
- | Total | $789.257 billion[5] (17th) | ||
- | Per capita | $10,666[5] (64th) | ||
Gini (2010) | 40.0[6] medium · 58th |
|||
HDI (2013) | 0.722 high · 90th |
|||
Currency | Turkish liraa (TRY ) |
|||
Time zone | EET (UTC+2) | |||
- | Summer (DST) | EEST (UTC+3) | ||
Date format | dd/mm/yyyy (AD) | |||
Drives on the | right | |||
Calling code | 90 | |||
ISO 3166 code | TR | |||
Internet TLD | .tr | |||
a. | The Turkish lira (Türk Lirası, TL) replaced the Turkish new lira on 1 January 2009. |
No comments:
Post a Comment